RikSak and Items in RikSak | Ounces | Pounds |
Sleeping bag -Western Mountaineering High Lite (w/sack) | 16.90 | 1.06 |
Patagonia Down Jacket | 12.00 | 0.75 |
Mountain Designs Rain Jacket | 9.70 | 0.61 |
Cook pot - Snow Peak Trek Titanium 1 liter with lid | 5.50 | 0.34 |
Hexamid Twin Tarp with Extended Beak | 5.40 | 0.34 |
Nightlight Sleeping Pad 19 x 29 x 3/4" (torso length) | 3.70 | 0.23 |
Extra pair of wool socks | 3.45 | 0.22 |
No-see-um netting (54"x60") | 2.25 | 0.14 |
RikSak | 2.20 | 0.14 |
Painter's drop cloth 6' x 4.5' | 1.35 | 0.08 |
Rx Glasses | 0.85 | 0.05 |
RikSak and Items in RikSak | 63.30 | 3.96 |
Daylight Lumbar Pack and Items in Lumbar Pack | Ounces | Pounds |
Mountain Smith Daylight Lumbar pack | 10.00 | 0.63 |
Cell phone | 6.85 | 0.43 |
Personal locator beacon - Spot Connect - 5 oz | 5.00 | 0.31 |
Water Purifier - Steripen Adventurer Opti | 4.55 | 0.28 |
Extra batteries (4 AA, 2 batteries for Steripen) | 4.35 | 0.27 |
Emergency Kit | 3.90 | 0.24 |
Water containers - two 1 liter soda bottles | 3.40 | 0.21 |
Sunblock and bug protection | 2.50 | 0.16 |
White box alcohol stove | 2.10 | 0.13 |
Varga Titanium Stakes (8) | 1.65 | 0.10 |
Bottle for alcohol | 1.00 | 0.06 |
bic lighter | 0.75 | 0.05 |
Toilet Paper | 0.75 | 0.05 |
Hand sanitizer | 0.65 | 0.04 |
Toothbrush | 0.60 | 0.04 |
Driver's license, credit card and health insurance card | 0.50 | 0.03 |
Camp soap | 0.55 | 0.03 |
Pack towel (cut in half, half for body, half for food) | 0.55 | 0.03 |
Kitchen trash bags (2) | 0.60 | 0.04 |
Compass, thermometer | 0.45 | 0.03 |
Knife - Swiss Tech Utili-key | 0.45 | 0.03 |
Light My Fire Original Spork | 0.35 | 0.02 |
ZipLit LED and Princeton Tec | 0.35 | 0.02 |
Whistle | 0.15 | 0.01 |
Maps & guide in phone (scanned in) | 0.00 | 0.00 |
Always in Pack | 52.00 | 3.25 |
Consumables | Ounces | Pounds |
Food 2 days (24oz per day) | 48.00 | 3.00 |
6 oz of denatured alcohol | 6.00 | 0.38 |
Water 1.5 liters (average) | 52.80 | 3.30 |
Consumables | 106.80 | 6.68 |
Total packs and items carried in packs | 222.10 | 13.88 |
Worn clothes & trekking poles | Ounces | Pounds |
New Balance GTX Hiking Shoes | 33.50 | 2.09 |
Socks (1 pair wool, 1 pair liner) | 4.40 | 0.28 |
WW Sportsman polyester pants (zip off) | 8.15 | 0.51 |
Synthetic short sleeve shirt | 5.80 | 0.36 |
Liner gloves | 2.05 | 0.13 |
Synthetic Baseball cap | 1.75 | 0.11 |
Rx Sunglasses | 0.85 | 0.05 |
Black Diamond-Distance Zpoles | 12.00 | 0.75 |
Worn clothes and trekking poles | 68.50 | 4.28 |
Total carried in packs, clothes worn and trekking poles | 290.60 | 18.16 |
OPTIONAL ITEMS | ||
Thermal underwear (top) | 11.85 | 0.74 |
Thermal underwear (bottom) | 9.10 | 0.57 |
Rain pants | 12.70 | 0.79 |
Equinox Full Moon Ultralite Chaps | 3.20 | 0.20 |
SUBSTITUTES TO SAVE WEIGHT | ||
Rain shield O2 Rain Jacket | 4.70 | 0.29 |
Smartwool Adrenaline socks (2 pair) | 2.40 | 0.15 |
Nylon Shorts | 3.10 | 0.19 |
Ultralight Backpacking (lumbar packing) modified after back surgery
Wednesday, August 17, 2011
Updated Gear List - my tarp is supposed to arrive today
Labels:
gear list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment