| RikSak and Items in RikSak | Ounces | Pounds |
| Sleeping bag -Western Mountaineering High Lite | 16.00 | 1.00 |
| Tent-Hexamid Twin Tarp with Extended Beak & Bugscreen | 11.60 | 0.73 |
| Silk sleeping bag liner - Cocoon | 4.50 | 0.28 |
| GG Nightlight Sleeping Pad 19 x 29 x 3/4" (torso length) | 3.65 | 0.23 |
| Gossamer Gear RikSak | 2.10 | 0.13 |
| RikSak and Items in RikSak | 37.85 | 2.37 |
| Lumbar Pack and Items in Lumbar Pack | Ounces | Pounds |
| Outdoor Products fanny pack | 8.70 | 0.54 |
| Personal locator beacon - Delorme InReach - 8.3 oz | 8.30 | 0.52 |
| Droid Bionic cell phone | 6.65 | 0.42 |
| Extra batteries (2 AA, 2 batteries for Steripen) | 2.60 | 0.16 |
| Emergency Kit | 3.45 | 0.22 |
| Water Purifier - Steripen Adventurer Opti | 3.55 | 0.22 |
| Extra pair of wool socks | 3.30 | 0.21 |
| Water containers - two 1 liter Powerade bottles | 3.40 | 0.21 |
| Cord to hang bag | 1.90 | 0.12 |
| Varga Titanium Stakes (8) | 1.65 | 0.10 |
| Sunblock and bug protection | 1.45 | 0.09 |
| Painter's drop cloth 6' x 4.5' | 1.25 | 0.08 |
| Toilet Paper | 0.60 | 0.04 |
| Mini Bic lighter | 0.40 | 0.03 |
| Hand sanitizer | 0.55 | 0.03 |
| Pack towel (cut in half, half for body, half for food) | 0.60 | 0.04 |
| Driver's license, debit card and health insurance card | 0.50 | 0.03 |
| Knife - Swiss Tech Utili-key | 0.45 | 0.03 |
| Princeton Tec | 0.25 | 0.02 |
| Toothbrush | 0.20 | 0.01 |
| Walmart bag to line bag | 0.25 | 0.02 |
| Ziplocs | 0.40 | 0.03 |
| Whistle | 0.15 | 0.01 |
| Maps & guide in phone (scanned in) | 0.00 | 0.00 |
| Lumbar Pack and items in Lumbar Pack | 50.55 | 3.16 |
| RikSak and Lumbar Pack with their contents | 88.40 | 5.53 |
| Base weight without clothing, glasses, IDs and consumables | 85.10 | 5.32 |
| Consumables | Ounces | Pounds |
| Food 2 days (~24oz per day) | 35.80 | 2.24 |
| Water 1.5 liters (average, start with 2 @ 70.40oz) | 52.80 | 3.30 |
| Consumables | 88.60 | 5.54 |
| Total packs and items carried in packs (line 10 +line 44 + line 51) | 177.00 | 11.06 |
| Worn clothes & trekking poles | Ounces | Pounds |
| New Balance GTX Hiking Shoes | 33.50 | 2.09 |
| Patagonia Pullover Jacket | 12.10 | 0.76 |
| Black Diamond-Distance Zpoles | 12.00 | 0.75 |
| O2 Rain Jacket | 6.70 | 0.42 |
| Synthetic short sleeve shirt | 5.80 | 0.36 |
| Nylon shorts (with mesh liner) | 5.35 | 0.33 |
| Socks (1 pair wool, 1 pair liner) | 4.95 | 0.31 |
| O2 Rain pants | 4.75 | 0.30 |
| Liner gloves | 1.90 | 0.12 |
| Synthetic Baseball cap | 1.80 | 0.11 |
| Rx Sunglasses | 0.85 | 0.05 |
| Watch | 1.75 | 0.11 |
| Worn clothes and trekking poles | 91.45 | 5.72 |
| Total carried in packs, clothes worn and trekking poles | 268.45 | 16.78 |
| OPTIONAL ITEMS | ||
| Thermal underwear (top) | 11.85 | 0.74 |
| Thermal underwear (bottom) | 9.10 | 0.57 |
Ultralight Backpacking (lumbar packing) modified after back surgery
Friday, May 11, 2012
Cut some more weight on No Cook Gear List
I could fit everything into a smaller fanny pack than the MountainSmith Daylight since I didn't have a stove, cook pot and fuel.
Subscribe to:
Post Comments (Atom)
Very good blog. I love to try it. I have a black wolf camping tents that I bought it awhile ago. I also have a pop-up tent that is easy to assemble. But your a camping addict.
ReplyDeleteCamp Stoves
I am addicted but still learning so much. How often do you get out? I started with car camping in campgrounds with toilets, running water and dumpsters for trash. Just get out there and enjoy God's creation.
ReplyDelete