| RikSak and Items in RikSak | Ounces | Pounds |
| Sleeping bag -Western Mountaineering High Lite | 16.00 | 1.00 |
| Hexamid Twin Tarp with Extended Beak & Bugscreen | 11.60 | 0.73 |
| Silk sleeping bag liner - Cocoon | 4.50 | 0.28 |
| Nightlight Sleeping Pad 19 x 29 x 3/4" (torso length) | 3.65 | 0.23 |
| RikSak | 2.10 | 0.13 |
| RikSak and Items in RikSak | 37.85 | 2.37 |
| Daylight Lumbar Pack and Items in Lumbar Pack | Ounces | Pounds |
| Mountain Smith Daylight Lumbar pack | 13.60 | 0.85 |
| Personal locator beacon - Delorme InReach - 8.3 oz | 8.30 | 0.52 |
| Droid Bionic cell phone | 6.65 | 0.42 |
| Extra batteries (2 AA, 2 batteries for Steripen) | 2.60 | 0.16 |
| Emergency Kit | 3.45 | 0.22 |
| Water Purifier - Steripen Adventurer Opti | 3.55 | 0.22 |
| Extra pair of wool socks | 3.45 | 0.22 |
| Water containers - two 1 liter PowerAde bottles | 3.40 | 0.21 |
| Varga Titanium Stakes (8) | 1.65 | 0.10 |
| Sunblock and bug protection | 1.45 | 0.09 |
| Painter's drop cloth 6' x 4.5' | 1.55 | 0.10 |
| Toilet Paper | 0.60 | 0.04 |
| bic lighter | 0.75 | 0.05 |
| Hand sanitizer | 0.55 | 0.03 |
| Pack towel (cut in half, half for body, half for food) | 0.60 | 0.04 |
| Driver's license, debit card and health insurance card | 0.50 | 0.03 |
| Knife - Swiss Tech Utili-key | 0.45 | 0.03 |
| ZipLit LED and Princeton Tec | 0.40 | 0.03 |
| Toothbrush | 0.20 | 0.01 |
| Walmart bag to line bag | 0.25 | 0.02 |
| ZipLoc | 0.20 | 0.01 |
| Whistle | 0.15 | 0.01 |
| Maps & guide in phone (scanned in) | 0.00 | 0.00 |
| Lumbar Pack and items in Lumbar Pack | 54.30 | 3.39 |
| RikSak and Lumbar Pack with their contents | 92.15 | 5.76 |
| Base weight without clothing, glasses, IDs and consumables | 88.70 | 5.54 |
| Consumables | Ounces | Pounds |
| Food 2 days (~24oz per day) | 48.00 | 3.00 |
| Water 1.5 liters (average, start with 2 @ 70.40oz) | 52.80 | 3.30 |
| Consumables | 100.80 | 6.30 |
| Total packs and items carried in packs (line 10 +line 44 + line 51) | 192.95 | 12.06 |
| Worn clothes & trekking poles | Ounces | Pounds |
| New Balance GTX Hiking Shoes | 33.50 | 2.09 |
| Patagonia Pullover Jacket | 12.10 | 0.76 |
| Black Diamond-Distance Zpoles | 12.00 | 0.75 |
| O2 Rain Jacket | 6.70 | 0.42 |
| Synthetic short sleeve shirt | 5.80 | 0.36 |
| Nylon shorts (with mesh liner) | 5.35 | 0.33 |
| Socks (1 pair wool, 1 pair liner) | 4.95 | 0.31 |
| O2 Rain pants | 4.75 | 0.30 |
| Liner gloves | 1.90 | 0.12 |
| Synthetic Baseball cap | 1.80 | 0.11 |
| Rx Sunglasses | 0.85 | 0.05 |
| Worn clothes and trekking poles | 89.70 | 5.61 |
| Total carried in packs, clothes worn and trekking poles | 282.65 | 17.67 |
| OPTIONAL ITEMS | ||
| Thermal underwear (top) | 11.85 | 0.74 |
| Thermal underwear (bottom) | 9.10 | 0.57 |
Ultralight Backpacking (lumbar packing) modified after back surgery
Friday, May 4, 2012
Updated Gearlist (No Cooking)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment