- I sent my ZPacks Hexamid Twin Tarp to have the bugscreen sewn into it. There still isn't a floor, you put your painter's drop cloth (barely thicker than saran wrap) over the bugscreen. The weight only went up to 11.75 oz from 6.15 oz.
- Rainwear O2 Hooded Rain Jacket replaces my Mountain Designs Rain Jacket, reducing the weight from 9.7 oz to 6.7 oz.
- Rainwear O2 Rain Pants to replace my WW Sportsman polyster zip off pants, reducing the weight from 8.1 oz to 4.75 oz.
- I wanted to replace the Gossamer Gear Nightlight Sleeping Pad for a inflated Thermarest but I haven't bit the bullet, keeping my 3.65 oz option rather than 8 oz. I'll have to find a softer place to sleep. Otherwise, I'm just lying there praying for the sun to come up.
- I'm switching to Delorme's InReach personal locator beacon from my Spot, increasing my weight from 5 oz to 8.3 oz but I REALLY like the idea of knowing if people got my messages. Last year, about a third of my 'check in' messages never made with the Spot. It would also stop sending my waypoints as well.
So here is my new Gear List:
- 6.12 pounds of gear without the following: consumables (food, water, and fuel), clothes I mostly carry in my bags, glasses, trekking poles, and ID.
- 14.26 pounds of gear if I include everything I carry.
- 18.69 with everything I wear and carry.
RikSak and Items in RikSak | Ounces | Pounds | Cumul Oz |
Sleeping bag -Western Mountaineering High Lite | 16.00 | 1.00 | 16.00 |
Hexamid Twin Tarp with Extended Beak & Bugscreen | 11.60 | 0.73 | 27.60 |
Patagonia Down Jacket | 12.10 | 0.76 | 39.70 |
Nightlight Sleeping Pad 19 x 29 x 3/4" (torso length) | 3.65 | 0.23 | 43.35 |
RikSak | 2.10 | 0.13 | 45.45 |
RikSak and Items in RikSak | 45.45 | 2.84 | |
Daylight Lumbar Pack and Items in Lumbar Pack | Ounces | Pounds | |
Mountain Smith Daylight Lumbar pack | 13.60 | 0.85 | 13.60 |
Personal locator beacon - Delorme InReach - 8.3 oz | 8.30 | 0.52 | 21.90 |
Cell phone | 6.65 | 0.42 | 28.55 |
Cook pot - Snow Peak Trek Titanium 1 liter with lid & bag | 5.70 | 0.36 | 34.25 |
O2 Rain Jacket | 6.70 | 0.42 | 40.95 |
Sleeping bag liner - Cocoon | 4.50 | 0.28 | 45.45 |
Extra batteries (2 AA, 2 batteries for Steripen) | 2.60 | 0.16 | 48.05 |
Emergency Kit | 3.45 | 0.22 | 51.50 |
Water Purifier - Steripen Adventurer Opti | 3.55 | 0.22 | 55.05 |
Extra pair of wool socks | 3.45 | 0.22 | 58.50 |
Water containers - two 1 liter PowerAde bottles | 3.40 | 0.21 | 61.90 |
White box alcohol stove (with screen) | 2.10 | 0.13 | 64.00 |
Varga Titanium Stakes (8) | 1.65 | 0.10 | 65.65 |
Sunblock and bug protection | 1.45 | 0.09 | 67.10 |
Painter's drop cloth 6' x 4.5' | 1.55 | 0.10 | 68.65 |
Bottle for alcohol | 1.00 | 0.06 | 69.65 |
Rx Glasses | 0.85 | 0.05 | 70.50 |
Toilet Paper | 0.60 | 0.04 | 71.10 |
bic lighter | 0.75 | 0.05 | 71.85 |
Hand sanitizer | 0.55 | 0.03 | 72.40 |
Pack towel (cut in half, half for body, half for food) | 0.60 | 0.04 | 73.00 |
Camp soap | 0.55 | 0.03 | 73.55 |
Driver's license, debit card and health insurance card | 0.50 | 0.03 | 74.05 |
Knife - Swiss Tech Utili-key | 0.45 | 0.03 | 74.50 |
Light My Fire Original Spork | 0.35 | 0.02 | 74.85 |
ZipLit LED and Princeton Tec | 0.40 | 0.03 | 75.25 |
Toothbrush | 0.20 | 0.01 | 75.45 |
Walmart bag to line bag | 0.25 | 0.02 | 75.70 |
ZipLoc | 0.20 | 0.01 | 75.90 |
Whistle | 0.15 | 0.01 | 76.05 |
Maps & guide in phone (scanned in) | 0.00 | 0.00 | 76.05 |
Lumbar Pack and items in Lumbar Pack | 76.05 | 4.75 | |
RikSak and Lumbar Pack with their contents (including jackets) | 121.50 | 7.59 | |
Base weight without clothing, glasses, IDs and consumables | 97.90 | 6.12 | |
Consumables | Ounces | Pounds | |
Food 2 days (~24oz per day) | 48.85 | 3.05 | |
5 oz of denatured alcohol | 5.00 | 0.31 | |
Water 1.5 liters (average, start with 2 @ 70.40oz) | 52.80 | 3.30 | |
Consumables | 106.65 | 6.67 | |
Total packs and items carried in packs | 228.15 | 14.26 | |
Worn clothes & trekking poles | Ounces | Pounds | |
New Balance GTX Hiking Shoes | 33.50 | 2.09 | |
Socks (1 pair wool, 1 pair liner) | 4.95 | 0.31 | |
Nylon shorts (with mesh liner) | 5.35 | 0.33 | |
O2 Rain pants | 4.75 | 0.30 | |
Synthetic short sleeve shirt | 5.80 | 0.36 | |
Liner gloves | 1.90 | 0.12 | |
Synthetic Baseball cap | 1.80 | 0.11 | |
Rx Sunglasses | 0.85 | 0.05 | |
Black Diamond-Distance Zpoles | 12.00 | 0.75 | |
Worn clothes and trekking poles | 70.90 | 4.43 | |
Total carried in packs, clothes worn and trekking poles | 299.05 | 18.69 | |
OPTIONAL ITEMS | |||
Thermal underwear (top) | 11.85 | 0.74 | |
Thermal underwear (bottom) | 9.10 | 0.57 |
No comments:
Post a Comment